<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ozmon Media - Radio Programming Consultation Air Personality Development &#187; Economy</title>
	<atom:link href="http://ozmonmedia.com/category/radio-station-content/economy-radio-station-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozmonmedia.com</link>
	<description>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</description>
	<lastBuildDate>Mon, 28 Nov 2011 01:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</managingEditor>
	<webMaster>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</webMaster>
	<image>
		<url>http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ozmon Media - Radio Programming Consultation Air Personality Development</title>
		<link>http://ozmonmedia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:author>
	<itunes:owner>
		<itunes:name>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:name>
		<itunes:email>alisoncooperstein@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>THE REASON WHY BABY BOOMERS ARE LIVING LONGER</title>
		<link>http://ozmonmedia.com/2011/11/15/the-reason-why-baby-boomers-are-living-longer/</link>
		<comments>http://ozmonmedia.com/2011/11/15/the-reason-why-baby-boomers-are-living-longer/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:30:10 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lofe expectancy and the economy]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7648</guid>
		<description><![CDATA[Share The baby boomer generation was born during extremely strong economic times in America, giving the &#8220;boomer&#8221; part of the name new meaning.  Now new research is telling us why that generation is expected to live longer than any generation before it.  People born when the economy is strong live longer than those born in [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/15/the-reason-why-baby-boomers-are-living-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBSITES THAT HELP YOU FIND THE BEST DEALS</title>
		<link>http://ozmonmedia.com/2011/11/14/websites-that-help-you-find-the-best-deals/</link>
		<comments>http://ozmonmedia.com/2011/11/14/websites-that-help-you-find-the-best-deals/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:30:10 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cheapism.com]]></category>
		<category><![CDATA[Dealradar.com]]></category>
		<category><![CDATA[Decide.com]]></category>
		<category><![CDATA[Money-saving websites]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7644</guid>
		<description><![CDATA[Share These days, everyone is looking for ways to save a buck and the folks behind Cheapism.com survey the field in categories such as computers, home and garden, electronics, and travel.  They find the least expensive options, comb reviews to find what offers the most bang for the buck, and tell you where to get [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/14/websites-that-help-you-find-the-best-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE COUPON CRAZE HAS CAUSED GROCERY STORES TO CHANGE THEIR POLICIES</title>
		<link>http://ozmonmedia.com/2011/10/26/the-coupon-craze-has-caused-grocery-stores-to-change-their-policies/</link>
		<comments>http://ozmonmedia.com/2011/10/26/the-coupon-craze-has-caused-grocery-stores-to-change-their-policies/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:30:05 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Extreme couponers]]></category>
		<category><![CDATA[Grocery store coupon policies]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7526</guid>
		<description><![CDATA[Share America has gone coupon crazy.  TLC has an entire show dedicated to people who have turned coupon clipping and hoarding into a lifestyle.  There are reports of people buying newspapers just so that when they open the machine they can steal coupons out of the other papers.  Coupons can be valuable &#8211; especially if [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/10/26/the-coupon-craze-has-caused-grocery-stores-to-change-their-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT ARE THE MOST POPULAR HALLOWEEN COSTUMES THIS YEAR?</title>
		<link>http://ozmonmedia.com/2011/10/24/what-are-the-most-popular-halloween-costumes-this-year/</link>
		<comments>http://ozmonmedia.com/2011/10/24/what-are-the-most-popular-halloween-costumes-this-year/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:30:50 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[2011 Halloween consumer spending]]></category>
		<category><![CDATA[Halloween retail behavior]]></category>
		<category><![CDATA[Popular 2011 Halloween costumes]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7641</guid>
		<description><![CDATA[Share As shoppers continue to watch their pennies, thrift shops and discount stores are pulling out all of the stops to boost their affordable Halloween costumes and accessories for cost-conscious customers.  Even though Halloween falls on a Monday this year, Halloween spending is expected to grow 11.7% fro 2010, to $5.9 billion, according to industry [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/10/24/what-are-the-most-popular-halloween-costumes-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPADS COULD SAVE YOUR BUSINESS MONEY</title>
		<link>http://ozmonmedia.com/2011/09/07/ipads-could-save-your-business-money/</link>
		<comments>http://ozmonmedia.com/2011/09/07/ipads-could-save-your-business-money/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:30:18 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cost Cutting tips]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet computers]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7262</guid>
		<description><![CDATA[Share It seems that given the right app, tablet computing can do anything &#8211; even slash government spending.  Last year, the city council of Hampton, Virginia switch from paper to iPad for all municipal business and it saved the city $16,000 in annual paper costs.  There&#8217;s also the potential savings in electricity and maintenance by [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/09/07/ipads-could-save-your-business-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW OUR SPENDING HABITS HAVE CHANGED DUE OF THE RECESSION</title>
		<link>http://ozmonmedia.com/2011/08/19/how-our-spending-habits-have-changed-due-of-the-recession/</link>
		<comments>http://ozmonmedia.com/2011/08/19/how-our-spending-habits-have-changed-due-of-the-recession/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:30:18 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[American recession spending habits]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7226</guid>
		<description><![CDATA[Share Not surprisingly, our spending habits have adjusted to the new economic reality in America.  A comparison of pre- and post-recession spending patterns reveals a country that is, on the whole, thriftier in some ways (who needs a fuel-guzzling yacht when a bicycle will get you around?) yet a little more indulgent in others (we&#8217;re [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/08/19/how-our-spending-habits-have-changed-due-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOES MONEY MAKE REALLY MAKE PEOPLE HAPPY?</title>
		<link>http://ozmonmedia.com/2011/08/05/does-money-make-really-make-people-happy/</link>
		<comments>http://ozmonmedia.com/2011/08/05/does-money-make-really-make-people-happy/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 07:30:59 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Happiness surveys]]></category>
		<category><![CDATA[Income and well-being]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7002</guid>
		<description><![CDATA[Share Turns out the answer is yes!  72% of those with incomes of $75,000 or more say they are very satisfied with their personal life, while a mere 36% of those with an annual income of $30,000 or less were satisfied.]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/08/05/does-money-make-really-make-people-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW IS A GREAT TIME TO GET VALUE FOR YOUR GOLD</title>
		<link>http://ozmonmedia.com/2011/07/20/now-is-a-great-time-to-get-value-for-your-gold/</link>
		<comments>http://ozmonmedia.com/2011/07/20/now-is-a-great-time-to-get-value-for-your-gold/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:00:57 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Selling gold]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7071</guid>
		<description><![CDATA[Share The price of gold has roughly doubled in the last four years, making it a good time to sell unwanted gold jewelry and coins.  Comparison-shop to get a fair price, and check the reputation of gold buyers with the Better Business Bureau.]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/07/20/now-is-a-great-time-to-get-value-for-your-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE TO FIND CHEAP TEXTBOOKS</title>
		<link>http://ozmonmedia.com/2011/07/20/where-to-find-cheap-textbooks/</link>
		<comments>http://ozmonmedia.com/2011/07/20/where-to-find-cheap-textbooks/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:00:13 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Free textbooks]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7074</guid>
		<description><![CDATA[Share You can cut the average $1,000 per year college textbook bill by going to Bartelby.com or Gutenberg.org for free downloads of selected textbooks.  To rent books, there&#8217;s Chegg.com, BookRenter.com and CampusBookRentals.com.]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/07/20/where-to-find-cheap-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR COMPUTER&#8217;S COOKIES MAY BE COSTING YOU MORE MONEY</title>
		<link>http://ozmonmedia.com/2011/07/07/your-computers-cookies-may-be-costing-you-more-money/</link>
		<comments>http://ozmonmedia.com/2011/07/07/your-computers-cookies-may-be-costing-you-more-money/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:30:13 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[cookies and e-tail pricing]]></category>
		<category><![CDATA[Dynamic pricing]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=6796</guid>
		<description><![CDATA[Share On Saturday that gorgeous handbag cost you $75 at your favorite e-tailer.  On Sunday the price had shot up to $90.  What happened in that 24-hour period?  Something called dynamic pricing &#8211; an increasingly common practice in which online merchants alter the cost of an object based upon how much they think you&#8217;re willing [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/07/07/your-computers-cookies-may-be-costing-you-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

