<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ozmon Media - Radio Programming Consultation Air Personality Development &#187; Daily Blog</title>
	<atom:link href="http://ozmonmedia.com/category/radio-station-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozmonmedia.com</link>
	<description>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</description>
	<lastBuildDate>Mon, 28 Nov 2011 01:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</managingEditor>
	<webMaster>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</webMaster>
	<image>
		<url>http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ozmon Media - Radio Programming Consultation Air Personality Development</title>
		<link>http://ozmonmedia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:author>
	<itunes:owner>
		<itunes:name>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:name>
		<itunes:email>alisoncooperstein@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>SURVIVING BLACK FRIDAY</title>
		<link>http://ozmonmedia.com/2011/11/25/surviving-black-friday/</link>
		<comments>http://ozmonmedia.com/2011/11/25/surviving-black-friday/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:30:58 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Christmas shopping]]></category>
		<category><![CDATA[crowd control]]></category>
		<category><![CDATA[day after Thanksgiving]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2331</guid>
		<description><![CDATA[Share Every year on Black Friday, the first official shopping day for Christmas, we hear stories of people being trampled by crowds rushing to be the first to buy a hot gift item at a really low price.  To prevent that from happening to you, here is some advice from Lou Marciani, director of the [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/25/surviving-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH DO WE SPEND SHOPPING ON BLACK FRIDAY?</title>
		<link>http://ozmonmedia.com/2011/11/25/how-much-do-we-spend-shopping-on-black-friday/</link>
		<comments>http://ozmonmedia.com/2011/11/25/how-much-do-we-spend-shopping-on-black-friday/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:30:46 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Black Friday spending]]></category>
		<category><![CDATA[Shopping research]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7570</guid>
		<description><![CDATA[Share Last year, the average amount shoppers spent during Black Friday weekend was $365.34, according to the National Retail Federation.  Want to keep a grip on your finances?  Then just don&#8217;t handle the merchandise.  A study in the journal Judgement and Decision Making finds that you&#8217;re 39% more likely to buy an item after you [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/25/how-much-do-we-spend-shopping-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BUTTERBALL TURKEY HOTLINE&#8217;S MOST EXTREME CALLS</title>
		<link>http://ozmonmedia.com/2011/11/24/the-butterball-turkey-hotlines-most-extreme-calls/</link>
		<comments>http://ozmonmedia.com/2011/11/24/the-butterball-turkey-hotlines-most-extreme-calls/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:30:33 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Turkey cooking horror stories]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2204</guid>
		<description><![CDATA[Share Every year, Butterball hosts a hotline that fields about 100,000 calls each Thanksgiving and Christmas.  Some of those calls have been publicly disclosed because they&#8217;re just so funny.  There have been documented calls from first-time turkey bakers who worried that the bird would rise like a loaf of bread when cooked.  There have been [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/24/the-butterball-turkey-hotlines-most-extreme-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS IT REALLY THE TURKEY THAT MAKES US SLEEPY?</title>
		<link>http://ozmonmedia.com/2011/11/24/is-it-really-the-turkey-that-makes-us-sleepy/</link>
		<comments>http://ozmonmedia.com/2011/11/24/is-it-really-the-turkey-that-makes-us-sleepy/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:30:09 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving naps]]></category>
		<category><![CDATA[tryptophan]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2289</guid>
		<description><![CDATA[Share We have always blamed the amino acid tryptophan in turkey for that sleepy feeling we get after eating Thanksgiving dinner.  But, is it really the turkey that makes us want to take a nap after eating on Thanksgiving? The average American consumes 3,000 calories at Thanksgiving dinner. One reason you need a nap after [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/24/is-it-really-the-turkey-that-makes-us-sleepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYSFUNCTIONAL THANKSGIVING TRADITIONS</title>
		<link>http://ozmonmedia.com/2011/11/23/dysfunctional-thanksgiving-traditions/</link>
		<comments>http://ozmonmedia.com/2011/11/23/dysfunctional-thanksgiving-traditions/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:30:43 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Thanksgiving morning show content]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2198</guid>
		<description><![CDATA[Share When your family gets together each year for Thanksgiving everyone expects that certain family traditions will be upheld.  Traditional family dishes will be prepared and NFL football will be on the television.  But not all of those traditions are the warm and fuzzy kind.  Pretty much every family can expect certain dysfunctional traditions will [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/23/dysfunctional-thanksgiving-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MANY OF US CHECK OUR EMAIL ON HOLIDAYS?</title>
		<link>http://ozmonmedia.com/2011/11/23/how-many-of-us-check-our-email-on-holidays/</link>
		<comments>http://ozmonmedia.com/2011/11/23/how-many-of-us-check-our-email-on-holidays/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:30:08 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Holidays and email]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7567</guid>
		<description><![CDATA[Share 59% of working Americans check e-mail on family holidays, including Thanksgiving, according to a poll conducted by Harris Interactive.  Of those, 79% said they&#8217;ve received messages from (equally Blackerry-addicted) coworkers.  This November 24th, give your family something extra to be thankful for and ignore your in-box.  So it&#8217;s full the next day.  Aren&#8217;t we [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/23/how-many-of-us-check-our-email-on-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I AM SO NOT GIVING THANKS FOR THAT!</title>
		<link>http://ozmonmedia.com/2011/11/22/i-am-so-not-giving-thanks-for-that/</link>
		<comments>http://ozmonmedia.com/2011/11/22/i-am-so-not-giving-thanks-for-that/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:30:31 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Thanksgiving morning show content]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2189</guid>
		<description><![CDATA[Share As we enter the week of Thanksgiving our minds turn to the things we are most grateful for, but what about all of those things we&#8217;re not so grateful for?  Consider the topic, &#8220;I Am Not Giving Thanks For THAT!&#8221; For example, one of my relatives makes pumpkin soup every year for Thanksgiving and [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/22/i-am-so-not-giving-thanks-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MANY OF US REALLY TRAVEL ON AN AIRPLANE ON LONG-DISTANCE TRIPS?</title>
		<link>http://ozmonmedia.com/2011/11/22/how-many-of-us-really-travel-on-an-airplane-on-long-distance-trips/</link>
		<comments>http://ozmonmedia.com/2011/11/22/how-many-of-us-really-travel-on-an-airplane-on-long-distance-trips/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:30:51 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Airline travel statistics]]></category>
		<category><![CDATA[automobile travel statistics]]></category>
		<category><![CDATA[train travel statistics]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2224</guid>
		<description><![CDATA[Share As we enter the holiday travel season, expect to see lots of television news reporters camped out at airports showing us how long the lines are on peak holiday travel days.  But, in reality how many of us really travel by air on long trips?  Surprisingly, only 7% of Americans actually travel by air [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/22/how-many-of-us-really-travel-on-an-airplane-on-long-distance-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST OF US SAY WE&#8217;RE CLOSE TO OUR PARENTS</title>
		<link>http://ozmonmedia.com/2011/11/21/most-of-us-say-were-close-to-our-parents/</link>
		<comments>http://ozmonmedia.com/2011/11/21/most-of-us-say-were-close-to-our-parents/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:30:48 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[The relationship between parents and their adult children]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=1555</guid>
		<description><![CDATA[Share The saying, you can&#8217;t go home again, apparently is not true for most of us. Most adults in America do not live far from their parents and are in frequent contact with them.  65% of us live within a one-hour drive of our parents, according to a  Pew Research Center study.  42% of adult [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/21/most-of-us-say-were-close-to-our-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MANY &#8220;FRIENDS&#8221; CAN YOU MANAGE?</title>
		<link>http://ozmonmedia.com/2011/11/21/how-many-friends-can-you-manage/</link>
		<comments>http://ozmonmedia.com/2011/11/21/how-many-friends-can-you-manage/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:30:35 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7689</guid>
		<description><![CDATA[Share Feeling guilty about un-friending your ex-boyfriend&#8217;s softball coach on Facebook?  Don&#8217;t!  According to Oxford anthropologist Robin Dunbar, you can&#8217;t handle more than 150 friends.  The human brain wasn&#8217;t built to keep track of more people than that.]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/21/how-many-friends-can-you-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

