<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ozmon Media - Radio Programming Consultation Air Personality Development &#187; Movies</title>
	<atom:link href="http://ozmonmedia.com/category/radio-station-content/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozmonmedia.com</link>
	<description>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</description>
	<lastBuildDate>Mon, 28 Nov 2011 01:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</managingEditor>
	<webMaster>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</webMaster>
	<image>
		<url>http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ozmon Media - Radio Programming Consultation Air Personality Development</title>
		<link>http://ozmonmedia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:author>
	<itunes:owner>
		<itunes:name>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:name>
		<itunes:email>alisoncooperstein@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>WHY 3-D MOVIES MIGHT NOT BE THE BEST PICK</title>
		<link>http://ozmonmedia.com/2011/11/16/why-3-d-movies-might-not-be-the-best-pick/</link>
		<comments>http://ozmonmedia.com/2011/11/16/why-3-d-movies-might-not-be-the-best-pick/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:30:56 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[3-D movie research]]></category>
		<category><![CDATA[Problems with 3-D movies]]></category>
		<category><![CDATA[Viewer enjoyment research on 3-movies]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7658</guid>
		<description><![CDATA[Share The Buddy Holly-esque 3-D glasses you don at the cinema might be hurting more than just your style.  California State University researchers had students complete online questionnaires about their movie-viewing experience after watching a flick in either 2-D or 3-D.  Their findings don&#8217;t paint the rosiest picture of pop-out flicks.  Here are the team&#8217;s [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/16/why-3-d-movies-might-not-be-the-best-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOES HOLLYWOOD PRODUCE MORE MAINSTREAM OR PORNOGRAPHIC MOVIES?</title>
		<link>http://ozmonmedia.com/2011/10/14/does-hollywood-produce-more-mainstream-or-pornographic-movies/</link>
		<comments>http://ozmonmedia.com/2011/10/14/does-hollywood-produce-more-mainstream-or-pornographic-movies/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:30:30 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Hollywood movie production statistics]]></category>
		<category><![CDATA[Pornographic movie production]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7470</guid>
		<description><![CDATA[Share Apparently there is a much larger market for porn than there is for mainstream movies.  Today, Hollywood releases about 11,000 adult movies per year.  That is 20 times &#8211; 2000% &#8211; more than it&#8217;s mainstream movie production.]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/10/14/does-hollywood-produce-more-mainstream-or-pornographic-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT CELEBRITY DO YOU WANT TO LOOK LIKE?</title>
		<link>http://ozmonmedia.com/2011/09/28/what-celebrity-do-you-want-to-look-like/</link>
		<comments>http://ozmonmedia.com/2011/09/28/what-celebrity-do-you-want-to-look-like/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:30:26 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Celebrity's desirable body parts]]></category>
		<category><![CDATA[Plastic surgeon trends]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7380</guid>
		<description><![CDATA[Share Each year, Beverly Hills plastic surgeons compare notes to determine which star&#8217;s features are the most in demand.  The 2010 survey found the following stars features were the most desired by women: Eyes &#8211; Penelope Cruz Nose &#8211; Katherine Heigl Hair &#8211; Isla Fisher Lips &#8211; Angelina Jolie Skin &#8211; Cate Blanchett Cheeks &#8211; [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/09/28/what-celebrity-do-you-want-to-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO ARE THOSE GUYS IN THE MOVIE CREDITS?</title>
		<link>http://ozmonmedia.com/2011/09/26/who-are-those-guys-in-the-movie-credits/</link>
		<comments>http://ozmonmedia.com/2011/09/26/who-are-those-guys-in-the-movie-credits/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:30:02 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Best boy]]></category>
		<category><![CDATA[Gaffer]]></category>
		<category><![CDATA[Key grip]]></category>
		<category><![CDATA[Movie-making jobs]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7366</guid>
		<description><![CDATA[Share If you are like me, every time you see a movie and the credits run at the end you say to yourself, &#8220;what the heck does a best boy do?&#8221;  Well here are the responsibilities of just a few of those confusing movie-making job titles.  In the movie business, a gaffer is the head [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/09/26/who-are-those-guys-in-the-movie-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN IS THE BEST TIME TO GO TO THE BATHROOM DURING A MOVIE?</title>
		<link>http://ozmonmedia.com/2011/09/22/when-is-the-best-time-to-go-to-the-bathroom-during-a-movie/</link>
		<comments>http://ozmonmedia.com/2011/09/22/when-is-the-best-time-to-go-to-the-bathroom-during-a-movie/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:30:11 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[movie bathroom break app]]></category>
		<category><![CDATA[Runpee]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7341</guid>
		<description><![CDATA[Share There is nothing more anxiety producing than to go to a movie and need to use the bathroom during a film you are really into.  Well now there&#8217;s an app for that.  Runpee is an app that lets you know when to make a beeline for the bathroom during a movie without missing a [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/09/22/when-is-the-best-time-to-go-to-the-bathroom-during-a-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRINKING COFFEE COULD MAKE EXERCISE SEEM EASIER</title>
		<link>http://ozmonmedia.com/2011/09/20/drinking-coffee-could-make-exercise-seem-easier/</link>
		<comments>http://ozmonmedia.com/2011/09/20/drinking-coffee-could-make-exercise-seem-easier/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:30:36 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Caffeine and exercise]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7327</guid>
		<description><![CDATA[Share In a study conducted by the University of Louisiana, men who consumed the caffeine equivalent of a strong cup of coffee prior to a muscular endurance test reported feeling less muscle burn than those who popped a placebo.  Researchers think that caffeine helps block some of the pain receptors in your muscles.  To reap [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/09/20/drinking-coffee-could-make-exercise-seem-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHICH CELEBRITIES ARE YOU SICK OF HEARING ABOUT?</title>
		<link>http://ozmonmedia.com/2011/08/29/which-celebrities-are-you-sick-of-hearing-about-2/</link>
		<comments>http://ozmonmedia.com/2011/08/29/which-celebrities-are-you-sick-of-hearing-about-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:30:02 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[2011 Great Male Survey]]></category>
		<category><![CDATA[AskMen.com]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Linsday Lohan]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7233</guid>
		<description><![CDATA[Share AskMen.com just released the results of their 2011 Great Male Survey, which polled over 70,000 men from the United States, Canada, England, and Australia.  One of the questions they asked was which public figures are you most tired of hearing about and while Lady Gaga and Justin Bieber came in at #1 and #3 [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/08/29/which-celebrities-are-you-sick-of-hearing-about-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARK &amp; DONNIE WAHLBERG TO OPEN BURGER JOINT</title>
		<link>http://ozmonmedia.com/2011/08/29/mark-donnie-wahlberg-to-open-burger-joint/</link>
		<comments>http://ozmonmedia.com/2011/08/29/mark-donnie-wahlberg-to-open-burger-joint/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:30:39 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Donnie Wahlberg]]></category>
		<category><![CDATA[Mark Wahlberg]]></category>
		<category><![CDATA[Wahlburgers]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7237</guid>
		<description><![CDATA[Share Famous siblings Mark and Donnie Wahlberg, along with their chef brother Paul, are opening up a new restaurant in Hingham, Massachusetts.  The family finally got the rights to the name &#8220;Wahlburgers,&#8221; which had been previously trademarked.  The Wahlbergs approached Tom Wahl&#8217;s, a chain of burger joints based in Rochester, New York, a few months [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/08/29/mark-donnie-wahlberg-to-open-burger-joint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE FIVE MUST-SEE MOVIES FOR CHILDREN</title>
		<link>http://ozmonmedia.com/2011/08/25/the-five-must-see-movies-for-children/</link>
		<comments>http://ozmonmedia.com/2011/08/25/the-five-must-see-movies-for-children/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:30:09 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Beauty and the Beast]]></category>
		<category><![CDATA[E.T the Extra-Terrestrial]]></category>
		<category><![CDATA[The Princess Bride]]></category>
		<category><![CDATA[The Wizard of Oz]]></category>
		<category><![CDATA[Willy Wonka and the Chocolate Factory]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7181</guid>
		<description><![CDATA[Share On August 25, 1939 the motion picture classic The Wizard of Oz was released in theaters for the very first time.  Many film critics, including New York Daily News critic Jack Matthews, think that The Wizard of Oz is the best children&#8217;s movies of all time.  Certainly if you were compiling a list of [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/08/25/the-five-must-see-movies-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCHING 3D VIDEO CAN CAUSE EYE STRAIN AND FATIGUE</title>
		<link>http://ozmonmedia.com/2011/08/22/watching-3d-video-can-cause-eye-strain-and-fatigue/</link>
		<comments>http://ozmonmedia.com/2011/08/22/watching-3d-video-can-cause-eye-strain-and-fatigue/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:30:04 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[3D televisions]]></category>
		<category><![CDATA[3D video and eye strain]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7161</guid>
		<description><![CDATA[Share Three-dimensional (3D) displays cause extra eye fatigue, according to a recent Journal of Vision study.  Perhaps no surprise to some, test subjects reported more eye strain and fatigue and less vision clarity after watching 3D as opposed to 2D video. Researchers at the University of California-Berkley showed study participants 3D and 2D video at [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/08/22/watching-3d-video-can-cause-eye-strain-and-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

