<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ozmon Media - Radio Programming Consultation Air Personality Development &#187; Television</title>
	<atom:link href="http://ozmonmedia.com/category/radio-station-content/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozmonmedia.com</link>
	<description>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</description>
	<lastBuildDate>Tue, 08 May 2012 18:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=361</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</managingEditor>
	<webMaster>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</webMaster>
	<image>
		<url>http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ozmon Media - Radio Programming Consultation Air Personality Development</title>
		<link>http://ozmonmedia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:author>
	<itunes:owner>
		<itunes:name>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:name>
		<itunes:email>alisoncooperstein@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>WHY ARE THE ADS ON TV ALWAYS LOUDER THAN THE PROGRAMS?</title>
		<link>http://ozmonmedia.com/2011/11/02/why-are-the-ads-on-tv-always-louder-than-the-programs/</link>
		<comments>http://ozmonmedia.com/2011/11/02/why-are-the-ads-on-tv-always-louder-than-the-programs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:30:06 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[2010 Commercial Advertisement Loudness Mitigation Act]]></category>
		<category><![CDATA[Brandwashed]]></category>
		<category><![CDATA[Loud TV commercials]]></category>
		<category><![CDATA[Sweetening]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7577</guid>
		<description><![CDATA[Share It&#8217;s Sunday night.  You&#8217;re sprawled out on the sofa with a bowl of popcorn on your lap and The Good Wife on TV.  You&#8217;re feeling relaxed &#8211; until an INCREDIBLY LOUD AD knocks you out of your reverie. This buzzkill is called &#8220;sweetening,&#8221; a process in which advertisers manipulate their audio for maximum impact.  [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/02/why-are-the-ads-on-tv-always-louder-than-the-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCHING 3D VIDEO CAN CAUSE EYE STRAIN AND FATIGUE</title>
		<link>http://ozmonmedia.com/2011/08/22/watching-3d-video-can-cause-eye-strain-and-fatigue/</link>
		<comments>http://ozmonmedia.com/2011/08/22/watching-3d-video-can-cause-eye-strain-and-fatigue/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:30:04 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[3D televisions]]></category>
		<category><![CDATA[3D video and eye strain]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7161</guid>
		<description><![CDATA[Share Three-dimensional (3D) displays cause extra eye fatigue, according to a recent Journal of Vision study.  Perhaps no surprise to some, test subjects reported more eye strain and fatigue and less vision clarity after watching 3D as opposed to 2D video. Researchers at the University of California-Berkley showed study participants 3D and 2D video at [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/08/22/watching-3d-video-can-cause-eye-strain-and-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALMART OFFERS MOVIE STREAMING</title>
		<link>http://ozmonmedia.com/2011/07/27/walmart-offers-movie-streaming/</link>
		<comments>http://ozmonmedia.com/2011/07/27/walmart-offers-movie-streaming/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:30:34 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Video streaming services]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7169</guid>
		<description><![CDATA[Share Walmart announced on Tuesday that it will join stalwarts like Netflix and Amazon, offering streaming video for sale or rental on its website.  The service will use VUDU, the video-on-demand service that Walmart bought last year.  Perhaps not coincidentally, the announcement from the world&#8217;s largest retailer comes two weeks after Netflix announced price increases [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/07/27/walmart-offers-movie-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETFLIX SEPARATES DVD FROM STREAMING VIDEO PLANS AND HIKES ITS PRICES</title>
		<link>http://ozmonmedia.com/2011/07/14/netflix-separates-dvd-from-streaming-video-plans-and-hikes-its-prices/</link>
		<comments>http://ozmonmedia.com/2011/07/14/netflix-separates-dvd-from-streaming-video-plans-and-hikes-its-prices/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:30:52 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Movie rental services]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Television show rental services]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7012</guid>
		<description><![CDATA[Share Starting September 1, more than 23 million Netflix subscribers will have to decide whether they want to pay $16 a month in order to still get both DVD delivery and streaming video.  Netflix will no longer offer its $10 combo package.  The move effectively raises prices by 60% for subscribers who still want both [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/07/14/netflix-separates-dvd-from-streaming-video-plans-and-hikes-its-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOULD YOU PURCHASE AN ELECTRONICS BUY-BACK PROGRAM?</title>
		<link>http://ozmonmedia.com/2011/05/31/should-you-purchase-an-electronics-buy-back-program/</link>
		<comments>http://ozmonmedia.com/2011/05/31/should-you-purchase-an-electronics-buy-back-program/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:30:45 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Buy Back programs]]></category>
		<category><![CDATA[TechForward Buyback Plan]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=6469</guid>
		<description><![CDATA[Share Weary of the short shelf life of many consumer electronics items, which always seem to be rapidly replaced by updated models with the latest and greatest features?  If so, you might be interested in retailer buy-back programs that give you replacement insurance for obsolescence. Two of the biggest retailers to offer a buy-back program [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/05/31/should-you-purchase-an-electronics-buy-back-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;THE SITUATION&#8221; IS SUING HIS DAD</title>
		<link>http://ozmonmedia.com/2011/05/18/the-situation-is-suing-his-dad/</link>
		<comments>http://ozmonmedia.com/2011/05/18/the-situation-is-suing-his-dad/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:30:49 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Mike Sorrentino]]></category>
		<category><![CDATA[The Situation]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=6609</guid>
		<description><![CDATA[Share Jersey Shore star Mike Sorrentino is suing his dad, Frank Sorrentino over a website he created in an attempt to defame his reality show star son.  Mike &#8220;The Situation&#8221; Sorrentino filed suit yesterday in a federal court in Miami that claimed his father illegally used his name and image to promote the website &#8211; [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/05/18/the-situation-is-suing-his-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW CAN YOU TELL IF A TORNADO IS COMING?</title>
		<link>http://ozmonmedia.com/2011/04/25/how-can-you-tell-if-a-tornado-is-coming-2/</link>
		<comments>http://ozmonmedia.com/2011/04/25/how-can-you-tell-if-a-tornado-is-coming-2/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:30:05 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tornado forecasting]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=6186</guid>
		<description><![CDATA[Share First recommendations:  Follow the Weather Channel and look out the window.  However, you can also tell by just using your television set.  Tune it to Channel 13 and turn the brightness control down until the picture is almost &#8211; but not completely &#8211; black.  Then tune to Channel 2.  Lightening bolts will show up [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/04/25/how-can-you-tell-if-a-tornado-is-coming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAID (AND UNPAID) TAX LIENS OF THE RICH AND FAMOUS</title>
		<link>http://ozmonmedia.com/2011/04/15/paid-and-unpaid-tax-liens-of-the-rich-and-famous/</link>
		<comments>http://ozmonmedia.com/2011/04/15/paid-and-unpaid-tax-liens-of-the-rich-and-famous/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:00:39 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Celebrity tax liens]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=6276</guid>
		<description><![CDATA[Share If you&#8217;re feeling the pain of having to fork over a chunk of your hard earned money to the IRS today, here&#8217;s something that may make you feel better.  There are a few celebrities who are feeling worse than you because the government has filed big tax liens against them  Here are just a [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/04/15/paid-and-unpaid-tax-liens-of-the-rich-and-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH DO THE STARS OF HOT TV SHOWS MAKE?</title>
		<link>http://ozmonmedia.com/2011/03/28/how-much-do-the-stars-of-hot-tv-shows-make/</link>
		<comments>http://ozmonmedia.com/2011/03/28/how-much-do-the-stars-of-hot-tv-shows-make/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:30:46 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Angus T Jones]]></category>
		<category><![CDATA[Anna Paquin]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Edie Falco]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Grey's Anatomy]]></category>
		<category><![CDATA[Jane Lynch]]></category>
		<category><![CDATA[Jon Hamm]]></category>
		<category><![CDATA[Julianna Margulies]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Nurse Jackie]]></category>
		<category><![CDATA[Patrick Dempsey]]></category>
		<category><![CDATA[Steve Carell]]></category>
		<category><![CDATA[The Good Wife]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[True Blood]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=6110</guid>
		<description><![CDATA[Share There has been a lot of talk about how much Charlie Sheen made per episode of Two and a Half Men ($1.25 million), but do stars of some of the other hot TV shows really make that much?  Not nearly.  Take Angus T. Jones, who plays Jake Harper, the &#8220;half&#8221; character on the show.  [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/03/28/how-much-do-the-stars-of-hot-tv-shows-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST HOW MUCH DID THE KARDASHIANS MAKE LAST YEAR?</title>
		<link>http://ozmonmedia.com/2011/03/01/just-how-much-did-the-kardashians-make-last-year/</link>
		<comments>http://ozmonmedia.com/2011/03/01/just-how-much-did-the-kardashians-make-last-year/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:00:33 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[The Kardashians]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=6058</guid>
		<description><![CDATA[Share If you&#8217;ve ever wondered what possesses people to want to expose every aspect of their lives on a reality TV show, the answer is simple &#8211; money.  Kim Kardashian and her family made a whopping $65 million last year in endorsements, products, etc.  Makes you want to put together that reality TV audition tape [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/03/01/just-how-much-did-the-kardashians-make-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

