<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ozmon Media - Radio Programming Consultation Air Personality Development &#187; Facebook</title>
	<atom:link href="http://ozmonmedia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozmonmedia.com</link>
	<description>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</description>
	<lastBuildDate>Tue, 08 May 2012 18:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=434</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</managingEditor>
	<webMaster>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</webMaster>
	<image>
		<url>http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ozmon Media - Radio Programming Consultation Air Personality Development</title>
		<link>http://ozmonmedia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:author>
	<itunes:owner>
		<itunes:name>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:name>
		<itunes:email>alisoncooperstein@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>HOW MANY &#8220;FRIENDS&#8221; CAN YOU MANAGE?</title>
		<link>http://ozmonmedia.com/2011/11/21/how-many-friends-can-you-manage/</link>
		<comments>http://ozmonmedia.com/2011/11/21/how-many-friends-can-you-manage/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:30:35 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7689</guid>
		<description><![CDATA[Share Feeling guilty about un-friending your ex-boyfriend&#8217;s softball coach on Facebook?  Don&#8217;t!  According to Oxford anthropologist Robin Dunbar, you can&#8217;t handle more than 150 friends.  The human brain wasn&#8217;t built to keep track of more people than that.]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/21/how-many-friends-can-you-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOME VERY COOL CORPORATE FOOD PERKS</title>
		<link>http://ozmonmedia.com/2011/11/07/some-very-cool-corporate-food-perks/</link>
		<comments>http://ozmonmedia.com/2011/11/07/some-very-cool-corporate-food-perks/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:30:01 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Corporate food perks]]></category>
		<category><![CDATA[DreamWorks Animation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7597</guid>
		<description><![CDATA[Share More than 70% of workers say they&#8217;d be happier if they had a well-stocked kitchen pantry, but the reality it most of us do not have one at work.  However, if you&#8217;re lucky enough to work in one of these five companies, the food perks are awesome: Staffers at Bloomberg&#8217;s Manhattan headquarters get all [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/11/07/some-very-cool-corporate-food-perks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK APP LETS YOU MONITOR BREAKUPS</title>
		<link>http://ozmonmedia.com/2011/02/23/facebook-app-lets-you-monitor-breakups/</link>
		<comments>http://ozmonmedia.com/2011/02/23/facebook-app-lets-you-monitor-breakups/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:00:54 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Breakup Notifier App]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=6030</guid>
		<description><![CDATA[Share Let&#8217;s say there&#8217;s someone you&#8217;d like to hook up with but he or she is currently in a relationship.  With Facebook Breakup Notifier you&#8217;d be the first to know when that relationship was over so you could instantly make your move.  The new app for Facebook is super simple and will probably be super [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/02/23/facebook-app-lets-you-monitor-breakups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK ANNOYS ME!</title>
		<link>http://ozmonmedia.com/2011/02/04/facebook-annoys-me/</link>
		<comments>http://ozmonmedia.com/2011/02/04/facebook-annoys-me/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:30:38 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking etiquette]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=5728</guid>
		<description><![CDATA[Share It&#8217;s hard think that there was even a world before social networking.  However, the reality is that Facebook has only been a part of our lives for seven years as of today.  On February 4th, 2004, Facebook was founded by Mark Zuckerberg and our lives were changed forever.  There is a lot to love [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/02/04/facebook-annoys-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF YOU USE FACEBOOK A LOT, YOU MAY BE A NARCISSIST</title>
		<link>http://ozmonmedia.com/2010/12/14/if-you-use-facebook-a-lot-you-may-be-a-narcissist/</link>
		<comments>http://ozmonmedia.com/2010/12/14/if-you-use-facebook-a-lot-you-may-be-a-narcissist/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:30:26 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Narcissism]]></category>
		<category><![CDATA[Self esteem]]></category>
		<category><![CDATA[Social-networking research]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=5093</guid>
		<description><![CDATA[Share Social-networking sites offer users easy ways to present idealized images of themselves, even if those ideals don&#8217;t always square with their real-world personalities.  Psychology researchers Soraya Mehdizadeh has discovered a way to poke through the offline-online curtain: she used Facebook to predict a person&#8217;s level of narcissism and self-esteem. The researcher, who conducted the [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2010/12/14/if-you-use-facebook-a-lot-you-may-be-a-narcissist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLINE SHOPPING IS MORE POPULAR THAN EVER THIS HOLIDAY SEASON</title>
		<link>http://ozmonmedia.com/2010/12/13/online-shopping-is-more-popular-than-ever-this-holiday-season/</link>
		<comments>http://ozmonmedia.com/2010/12/13/online-shopping-is-more-popular-than-ever-this-holiday-season/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:30:57 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Christmas shopping research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile phones and shopping]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Social networking sites and shopping]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=5244</guid>
		<description><![CDATA[Share More than two-thirds (69%) of consumers intend to purchase holiday gifts online this year, up from 64% last year, according to a survey conducted recently by Accenture Research.  More than half of consumers&#8217; holiday gift dollars will be spent online for 41% of shoppers. Social networking websites are also playing a bigger role in [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2010/12/13/online-shopping-is-more-popular-than-ever-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTWARE LETS COMPANIES MONITOR WORKERS&#8217; SOCIAL NETWORKING</title>
		<link>http://ozmonmedia.com/2010/10/26/software-lets-companies-monitor-workers-social-networking/</link>
		<comments>http://ozmonmedia.com/2010/10/26/software-lets-companies-monitor-workers-social-networking/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 07:30:36 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Social Sentry]]></category>
		<category><![CDATA[Teneros]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=4731</guid>
		<description><![CDATA[Share Here&#8217;s another example of Big Brother watching you.  You probably know that your bosses can legally read your email, and that they can also legally track your social network activity, but now there&#8217;s software that makes keeping an eye on you even easier. Software company Teneros (teneros.com) offers Social Sentry, which, for $2-$8 per [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2010/10/26/software-lets-companies-monitor-workers-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYING GAMES ON FACEBOOK CAN COST YOU YOUR PERSONAL INFORMATION</title>
		<link>http://ozmonmedia.com/2010/08/02/playing-games-on-facebook-can-cost-you-your-personal-information/</link>
		<comments>http://ozmonmedia.com/2010/08/02/playing-games-on-facebook-can-cost-you-your-personal-information/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:30:18 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social network games]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=4186</guid>
		<description><![CDATA[Share If you&#8217;re on Facebook, you&#8217;ve probably had friends ask you for help raising a barn in Farmville or to play some other game.  But, those apps aren&#8217;t free:  Your personal information is the currency you use to play.  When you or your friends sign up, the games&#8217; developers collect all of your personal information, [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2010/08/02/playing-games-on-facebook-can-cost-you-your-personal-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESIST THE URGE TO RESEARCH APPLICANTS ON FACEBOOK</title>
		<link>http://ozmonmedia.com/2010/07/27/resist-the-urge-to-research-applicants-on-facebook/</link>
		<comments>http://ozmonmedia.com/2010/07/27/resist-the-urge-to-research-applicants-on-facebook/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:30:07 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hiring data]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=4127</guid>
		<description><![CDATA[Share With everyone on Facebook, it&#8217;s tempting for employers to research potential hires online.  But according to recent findings, information found on social networks may just be distracting employers from making the right decision.  In unpublished research conducted by Paige Deckert at the University of Illinois, subjects saw resumes for three fake job applicants, one [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2010/07/27/resist-the-urge-to-research-applicants-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA IS GOOD FOR BUSINESS</title>
		<link>http://ozmonmedia.com/2009/11/17/social-media-is-good-for-business/</link>
		<comments>http://ozmonmedia.com/2009/11/17/social-media-is-good-for-business/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:30:40 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2241</guid>
		<description><![CDATA[Share Social networks such as Facebook, Twitter and LinkedIn are being used for more than just networking these days.  Many businesses have come up with some creative, real-world ideas to increase their bottom lines.  In the last year, on average, companies with high levels of social media activity experienced an 18% increase in revenue, according [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2009/11/17/social-media-is-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

