<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ozmon Media - Radio Programming Consultation Air Personality Development &#187; Sexual behavior statistics</title>
	<atom:link href="http://ozmonmedia.com/tag/sexual-behavior-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozmonmedia.com</link>
	<description>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</description>
	<lastBuildDate>Tue, 08 May 2012 18:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=475</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</managingEditor>
	<webMaster>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</webMaster>
	<image>
		<url>http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ozmon Media - Radio Programming Consultation Air Personality Development</title>
		<link>http://ozmonmedia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:author>
	<itunes:owner>
		<itunes:name>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:name>
		<itunes:email>alisoncooperstein@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>HOW OFTEN DO MARRIED COUPLES HAVE SEX?</title>
		<link>http://ozmonmedia.com/2011/08/16/how-often-do-married-couples-have-sex-2/</link>
		<comments>http://ozmonmedia.com/2011/08/16/how-often-do-married-couples-have-sex-2/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:00:18 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Sex and marriage]]></category>
		<category><![CDATA[Sexual behavior statistics]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7106</guid>
		<description><![CDATA[Share The largest percentage &#8211; 31% &#8211; are having sex less than once a month.  27% are having sex a few times a week.  Why aren&#8217;t couples having sex more frequently?  The husbands overwhelmingly said that their wives weren&#8217;t interested.  Wives said they had lost interest in sex, were angry with their spouses, or both.]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/08/16/how-often-do-married-couples-have-sex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN DID YOU FIRST HAVE SEX?</title>
		<link>http://ozmonmedia.com/2010/02/03/when-did-you-first-have-sex/</link>
		<comments>http://ozmonmedia.com/2010/02/03/when-did-you-first-have-sex/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:30:19 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[Sexual behavior statistics]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2664</guid>
		<description><![CDATA[Share The average age in America for first-time sexual intercourse is 17.3 years of age.  By the time young adults turn 18, most of them have had sex, 54% of men and an even larger 58% of women, according to the National Survey of Family Growth.  By the time they reach age 25, more than [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2010/02/03/when-did-you-first-have-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW MUCH OF OUR LIVES DO WE SPEND HAVING SEX?</title>
		<link>http://ozmonmedia.com/2009/10/22/how-much-of-our-lives-do-we-spend-having-sex/</link>
		<comments>http://ozmonmedia.com/2009/10/22/how-much-of-our-lives-do-we-spend-having-sex/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:30:10 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Sexual behavior statistics]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=1589</guid>
		<description><![CDATA[Share Human beings spend two years of their lives having sex. The average sexually active woman has sex 83 times a year.  Here are a few more facts about our sex lives: We spend two weeks of our lives kissing. Every year over 11,000 Americans hurt themselves trying out bizarre sexual positions. Sex burns off [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2009/10/22/how-much-of-our-lives-do-we-spend-having-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

