<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ozmon Media - Radio Programming Consultation Air Personality Development &#187; Technology statistics</title>
	<atom:link href="http://ozmonmedia.com/tag/technology-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozmonmedia.com</link>
	<description>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</description>
	<lastBuildDate>Tue, 08 May 2012 18:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=308</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</managingEditor>
	<webMaster>alisoncooperstein@gmail.com (Ozmon Media - Radio Programming Consultation Air Personality Development)</webMaster>
	<image>
		<url>http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ozmon Media - Radio Programming Consultation Air Personality Development</title>
		<link>http://ozmonmedia.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Specializes in Radio Air Personality Development                    offering radio station management and individuals customized talent development programs and seminars designed to improve air personality performance.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:author>
	<itunes:owner>
		<itunes:name>Ozmon Media - Radio Programming Consultation Air Personality Development</itunes:name>
		<itunes:email>alisoncooperstein@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ozmonmedia.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>JUST HOW MUCH DOES YOUR KID VALUE HIS iPOD?</title>
		<link>http://ozmonmedia.com/2011/09/16/just-how-much-does-your-kid-value-his-ipod/</link>
		<comments>http://ozmonmedia.com/2011/09/16/just-how-much-does-your-kid-value-his-ipod/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:30:40 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Technology statistics]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=7311</guid>
		<description><![CDATA[Share McCann Worldgroup, a research firm, asked 16- to 22-year-olds which they would rather give up, their sense of smell or their favorite personal technology device.  Care to guess how many said they&#8217;d give up their sense of smell before their SmartPhone, iPad or other personal technology device?  A whopping 53% said they would forgo [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2011/09/16/just-how-much-does-your-kid-value-his-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOES TECHNOLOGY MAKE LIFE MORE EXCITING?</title>
		<link>http://ozmonmedia.com/2009/11/24/does-technology-make-life-more-exciting/</link>
		<comments>http://ozmonmedia.com/2009/11/24/does-technology-make-life-more-exciting/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:30:36 +0000</pubDate>
		<dc:creator>Ozmon Media</dc:creator>
				<category><![CDATA[Daily Blog]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Technology statistics]]></category>

		<guid isPermaLink="false">http://ozmonmedia.com/?p=2192</guid>
		<description><![CDATA[Share Today we have a veritable treasure trove of high-tech toys that you could have barely imagined a decade or two ago.  We have IPods, HDTV, Tivo, texting, DVDs, YouTube and even more ways to keep ourselves entertained and excited about life.  In 1985, the average home received only 19 television channels.  Today most homes [...]]]></description>
		<wfw:commentRss>http://ozmonmedia.com/2009/11/24/does-technology-make-life-more-exciting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

